P | W | D | L | GA | Pts | ||
---|---|---|---|---|---|---|---|
1 | EXETER | 6 | 6 | 0 | 0 | 1.680 | 30 |
2 | BRIDGWATER | 6 | 4 | 0 | 2 | 1.163 | 23 |
3 | TITANS | 6 | 3 | 0 | 3 | 1.062 | 19 |
4 | STORM | 6 | 3 | 0 | 3 | 1.055 | 19 |
5 | PINEHURST | 6 | 2 | 0 | 4 | 0.725 | 14 |
6 | PLYMSTOCK | 6 | 2 | 0 | 4 | 0.724 | 13 |
7 | GALMINGTON | 6 | 1 | 0 | 5 | 0.840 | 7 |
Win - 5 pts | Draw - 3 pts | Losing Within 5 goals - 2 pts | Losing Within Half - 1 pt |
Win – 5 pts | Draw – 3 pts | Losing Within 5 – 2 pts | Losing Within Half – 1 pt
November |
||||||
Sun 8 | Exeter | Exeter University | 10:30am | RL2 | L | 48 – 31 |
Sun 29 | Galmington | Carn Brea Leisure Centre | 1:00pm | RL2 | W | 48 – 38 |
December |
||||||
Sun 13 | Titans | Chulmleigh SC | 12:30pm | RL2 | L | 46 – 28 |
January |
||||||
Sun 17 | Plymstock | Truro School | 1:00pm | RL2 | W | 49 – 29 |
Sun 24 | Bridgwater | Truro School | 1:00pm | RL2 | L | 37 – 38 |
February |
||||||
Sun 28 | Pinehurst | Swindon Academy | 1:30pm | RL2 | W | 36 – 56 |