P | W | D | L | GA | Pts | |
---|---|---|---|---|---|---|
STORM TORNADOES | 6 | 6 | 0 | 0 | 1.778 | 30 |
LAWN | 6 | 5 | 0 | 1 | 1.259 | 26 |
GALMINGTON | 6 | 4 | 0 | 2 | 1.029 | 21 |
CHELTS FALCONS | 6 | 3 | 0 | 3 | 0.991 | 18 |
PLYMSTOCK | 6 | 2 | 0 | 4 | 0.907 | 14 |
CLEVEDON ROYALS | 6 | 0 | 0 | 6 | 0.632 | 6 |
KEINTON | 6 | 1 | 0 | 5 | 0.678 | 3 |
Date | Opponent | Venue | Time/Res | ||
---|---|---|---|---|---|
Sun 30 Oct 2016 | TEIGNBRIDGE TITANS | Truro School | Friendly | W | 65 - 42 |
Sat 5 Nov 2016 | WEST BUCKLAND U19 | Truro School | Friendly | W | 30 - 15 |
Sun 20 Nov 2016 | CLEVEDON ROYALS | NSETC, WSM | SW 2 | W | 34 - 64 |
Sun 4 Dec 2016 | LAWN | Truro School | SW 2 | W | 65 - 43 |
Sun 8 Jan 2017 | KEINTON | Westfield School, Yeovil | SW 2 | W | 32 - 65 |
Sun 22 Jan 2017 | PLYMSTOCK | Truro School | SW 2 | W | 50 - 33 |
Sun 26 Feb 2017 | CHELTS FALCONS | Truro School | SW 2 | W | 62 - 34 |
Sun 19 Mar 2017 | GALMINGTON | Taunton Vale | SW 2 | W | 27 - 55 |
Matchday 1 | |||||
Sun 30 Nov | Clevedon Royals | 34 | v | 64 | Storm |
Sun 30 Nov | Keinton | 22 | v | 41 | Plymstock |
Sun 30 Nov | Galmington | 40 | v | 33 | Old Chelts |
Matchday 2 | |||||
Sun 4 Dec | Storm | 65 | v | 43 | Lawn |
Sun 4 Dec | Plymstock | 35 | v | 29 | Clevedon Royals |
Sun 4 Dec | Old Chelts | 56 | v | 38 | Keinton |
Matchday 3 | |||||
Sun 8 Jan | Clevedon Royals | 37 | v | 58 | Galmington |
Sun 8 Jan | Keinton | 32 | v | 65 | Storm |
Sun 8 Jan | Lawn | 48 | v | 33 | Plymstock |
Matchday 4 | |||||
Sun 22 Jan | Chelts Falcons | 48 | v | 26 | Clevedon Royals |
Sun 22 Jan | Galmington | 38 | v | 51 | Lawn |
Sun 22 Jan | Storm | 50 | v | 33 | Plymstock |
Matchday 5 | |||||
Sun 26 Feb | Plymstock | 35 | v | 44 | Galmington |
Sun 26 Feb | Storm | 62 | v | 34 | Chelts Falcons |
Sun 26 Feb | Lawn | Won | v | Conc | Keinton |
Matchday 6 | |||||
Sun 12 Mar | Plymstock | 28 | v | 33 | Chelts Falcons |
Sun 12 Mar | Keinton | 30 | v | 41 | Galmington |
Sun 12 Mar | Lawn | 57 | v | 27 | Clevedon Royals |
Matchday 7 | |||||
Sun 19 Mar | Chelts Falcons | 22 | v | 34 | Lawn |
Sun 19 Mar | Clevedon Royals | 39 | v | 42 | Keinton |
Sun 19 Mar | Galmington | 27 | v | 55 | Storm |
1 thought on “Tornadoes – South West Division 2 2016/17”
Comments are closed.